Flight To Pangkalan Bun
We provide information how to get to Pangkalan Bun the from the main cities in Bali, Yogyakarta, Semarang, Jakarta.
| From Bali to Pangkalan Bun via Yogyakarta VV | |||||
From |
To |
Flight |
Depart |
Arrive |
Price |
| Bali | Yogyakarta | Mandala air | 08.00 | 08.10 | USD 85/person* |
| Yogyakarta | Semarang | Drive Private car | 11.00 | USD 57/car ( max 5 ) | |
| Semarang | Pangkalan Bun | Linus air | 14.00 | 15.00 | USD 73/person* |
| Pangkalan bun | Semarang | Linus air | 12.30 | 13.30 | USD 73/person* |
| Semarang | Yogyakarta | Drive | 17.00 | USD 57/car ( max 5 ) | |
| Yogyakarta | Bali | Garuda air | 20.00 | 22.00 | USD 85/person* |
| From Bali to Pangkalan Bun via Jakarta VV | |||||
From |
To |
Flight |
Depart |
Arrive |
Price |
| Bali | Jakarta | Garuda air | 07.00 | 07.40 | USD 110/person* |
| Jakarta | Pangkalan Bun | Linus air | 10.30 | 12.00 | USD 112/person |
| Pangkalan Bun | Jakarta | Linus air | 15.30 | 16.30 | USD 112/person* |
| Jakarta | Bali | Mandala air | 19.30 | 21.30 | USD 110/person* |
| From Jakarta to Pangkalan Bun DIRECT VV | |||||
From |
To |
Flight |
Depart |
Arrive |
Price |
| Jakarta | Pangkalan Bun | Linus air | 10.30 | 12.00 | USD 112/person* |
| Pangkalan Bun | Jakarta | Linus air | 15.30 | 16.30 | USD 112/person* |
| From Jakarta to Pangkalan Bun via Semarang VV | |||||
From |
To |
Flight |
Depart |
Arrive |
Price |
| Jakarta | Semarang | Garuda air | 07.40 | 08.40 | USD 63/person* |
| Semarang | Pangkalan Bun | IAT air | 10.30 | 11.45 | USD 73/person |
| Pangkalan Bun | Semarang | Linus air | 12.30 | 13.30 | USD 73/person* |
| Semarang | Jakarta | Garuda | 15.00 | 16.00 | USD 63/person* |
| From Semarang to Pangkalan Bun VV | |||||
From |
To |
Flight |
Depart |
Arrive |
Price |
| Semarang | Pangkalan Bun | IAT Linus Air |
10.30 14.00 |
11.45 15.00 |
USD 73/person |
| Pangkalan Bun | Semarang | IAT Linus air |
08.30 12.30 |
10.00 13.30 |
USD 73/person* |
| From Balikpapan to Pangkalan Bun via Jakarta or Banjarmasin | |||||
From |
To |
Flight |
Depart |
Arrive |
Price |
| Balikpapan | Jakarta | Garuda air | 07.00 | 08.00 | USD 125/person* |
| Jakarta | Pangkalan Bun | Linus air | 10.30 | 12.00 | USD 112/person |
| Balikpapan | Banjarmasin | Batavia air | 14.00 | 15.00 | USD 68/person* |
| Banjarmasin | Pangkalan Bun | Drive for 14 hours | Via Palangkaraya |
USD 227/car ( max 6 ) | |
* Depend to the class provided, please contact us for booking. Price chance with/without prior notice
For the professional tour assistance, please contact to our headquarter office in Kalimantan : ORANGUTAN DISCOVERY TOUR Hot line center by Jl Bahari RT 09. KUMAI HILIR PANGKALAN BUN |


